| Element | Chemical Composition(%) |
|---|---|
| Aluminium (Al) | 8.0 - 10.0 |
| Silicon (Si) | 2.5 - 3.5 |
| Copper (Cu) | 2.0 - 4.0 |
| Iron (Fe) | 0.5 - 1.3 |
| Manganese (Mn) | 0.2 - 0.5 |
| Nickel (Ni) | 0.2 (max) |
| Zinc (Zn) | 0.2 (max) |
| Tin (Sn) | 0.1 (max) |
| Titanium (Ti) | 0.1 (max) |
| Lead (Pb) | 0.1 (max) |
| Others | 0.05 (max) each |
| Magnesium (Mg) | 0.2 - 0.6 |
| Property | Value |
|---|---|
| Density (g/cm³) | 2.68 - 2.78 |
| Melting Point (°C) | 570 - 640 |
| Thermal Conductivity (W/m·K) | 110 - 160 |
| Coefficient of Thermal Expansion | 22 - 24 x 10^-6 /°C |
| Specific Heat Capacity (J/g·K) | 0.9 - 1.0 |
| Electrical Conductivity (% IACS) | 24 - 30 |
| Hardness (Brinell, HB) | 80 - 130 |
| Modulus of Elasticity (GPa) | 70 - 80 |
| Poisson's Ratio | 0.33 - 0.36 |
| Tensile Strength (MPa) | 180 - 260 |
| Yield Strength (MPa) | 140 - 200 |
| Elongation at Break (%) | 2 - 6 |
| Property | Typical Value |
|---|---|
| Tensile Strength (MPa) | 180 - 260 |
| Yield Strength (MPa) | 140 - 200 |
| Elongation at Break (%) | 2 - 6 |
| Brinell Hardness (HB) | 80 - 130 |
| Shear Strength (MPa) | 120 - 180 |
| Modulus of Elasticity (GPa) | 70 - 80 |
| Poisson's Ratio | 0.33 - 0.36 |
| Fatigue Strength (MPa) | 70 - 90 (at 10^7 cycles) |
AlSi9Cu3(Fe) is recyclable, contributing to sustainability efforts and reducing its environmental impact. The ability to recycle the material is essential in promoting eco-friendly practices. This alloy finds use in a wide range of industries and applications, including automotive parts, aerospace components, electrical enclosures, heat sinks, and various engineering components that require a combination of strength, thermal performance, and corrosion resistance. The product facilitates the assembly of structures or the repair of components, providing flexibility in manufacturing and maintenance processes.